Below is a short list of the current operating systems that are seen in the normal day to day of a business workforce. Some of these products are all ready end of life and as such should not be used. ( See https://systemforce.co.uk/expiring-support-for-microsoft-products-how-to-safeguard-your-digital-landscape/ )
Windows 2012 Lifecycle information
Windows 2016 Lifecycle information
Windows 2019 Lifecycle information
Windows 2022 Lifecycle information
Microsoft Desktop Operating System Lifecycle
Windows 7 Lifecycle information
Windows 10 Lifecycle information
Windows 11 Lifecycle information
Operating System | End of Support Date |
---|---|
Windows 11 | Not announced |
Windows 10 | October 14, 2025 |
Windows 8.1 | January 10, 2023 |
Windows 8 | January 12, 2016 |
Windows 7 | January 14, 2020 |
Windows Vista | April 11, 2017 |
Office Version | End of Support Date |
---|---|
Office 2019 for Mac | October 10, 2023 |
Office 2019 | October 14, 2025 |
Office 2016 for Mac | October 13, 2020 |
Office 2016 | October 14, 2025 |
Office 2013 | April 11, 2023 |
Operating System | End of Support Date |
---|---|
Windows Server 2019 | January 9, 2029 |
Windows Server 2016 | January 11, 2027 |
Windows Server 2012 R2 | October 10, 2023 |
Windows Server 2012 | October 10, 2023 |
Windows Server 2008 R2 | January 14, 2020 |
Windows Server 2008 | January 14, 2020 |
Exchange Server Version | End of Support Date |
---|---|
Exchange Server 2019 | October 14, 2025 |
Exchange Server 2016 | October 14, 2025 |
Exchange Server 2013 | April 11, 2023 |
Exchange Server 2010 | October 13, 2020 |
Building a Resilient Cybersecurity Ecosystem Through Collaboration
System Force IT provides 24/7 IT support and engineering help with all our services. Our IT infrastructure management team are responsible for the backbone of your business. Monitoring and maintaining both physical and virtual services in real-time.